MASS LABORATORYContact us
EQUIPMENT |
RANGE |
|
PERMANENT |
ON-SITE |
|
| Conventional mass (E2, F1, F2, M1, M2, M3) | ||
| Standard Weight or Weight Set | ||
| Class E2, F1 | 1 mg to 20 kg | – |
| Class F2 | 1 mg to 100 kg | – |
| Class M1 | 1 mg to 1000 kg | – |
| Class M2 | 1 mg to 5000 kg | – |
| Other Conventional mass | ||
| (Dead weight, Weight Carts, Others) | ||
| Weight Carts | 2500 kg to 3000 kg | – |
| Dead weight / Others | 1 mg to 5000 kg | – |
| Non-automatic weighing instruments | ||
| Non-automatic weighing instruments | 1 mg to 100 kg | 1 mg to 100000 kg |
| Micro-electronic balance | 1 mg to 2 kg | 1 mg to 2 kg |
| Electronic balance | 1 mg to 100 kg | 1 mg to 40000 kg |
| Balance anaiyzer (Moisture analyzer) | 50 mg to 200 g | 50 mg to 200 g |
| 50 °C to 180 °C | 50°C to 180 °C | |
| Mechanical balance | 20 g to 100 kg | 20 g to 2000 kg |
| Spring scale | 10 g to 100 kg | 10 g to 200 kg |
| Crane scale | – | 1 kg to 30000 kg |
| Truck scale | – | 500 kg to 100000 kg |
| Automatic weighing instruments | ||
| Discontinous totalizing automatic weighing instruments | – | 1 kg to 5000 kg |
| Automctic catchweighing instruments | – | 10 g to 60 kg |
| Automctic gravity filling instruments | – | 100 g to 200 kg |
Consultation calibration services
Thai Calibration Services Co., Ltd.
We provide calibration services for all industrial sectors, covering both in the laboratory and onsite service with fast, high-quality, and precise.
According to ISO/IEC 17025:2017 (certification number 0189 ) from Thai Industrial Standards Institute , Ministry of industrial
