บริการสอบเทียบความชื้นสัมพัทธ์สนใจบริการ
EQUIPMENT |
RANGE |
|
PERMANENT |
ON-SITE |
|
| Digital thermometer with sensor | ||
| Resistance thermometer | -40 °C to 500 °C | -40 °C to 500 °C |
| Thermocouple | ||
| Type R, S | 0 °C to 1200 °C | 0 °C to 1200 °C |
| Type T, E, J, K and N | -40 °C to 400 °C | -40 °C to 400 °C |
| Type E, J, K and N | >400 °C to 900 °C | >400 °C to 900 °C |
| Type J, K and N | >900 °C to 1200 °C | >900 °C to 1200 °C |
| Dial thermometer | -40 °C to 400 °C | -40 °C to 400 °C |
| Infrared thermometer | -30 °C to 500 °C | – |
| Water Bath | – | 5 °C to 100 °C |
| Autoclave | – | 105 °C to 135 °C |
| Furnace | – | 300 °C to 1200 °C |
| Temperature controller enclosure (Oven, Incubator, refrigerator) |
– | -25 °C to 300 °C |
| Humidity and temperature and controlled enclosure (Climatic chamber, Humidity chamber) |
||
| Temperature | – | 10 °C to 50 °C |
| Relative humidity | ||
| @ 20 °C to <25 °C | – | 40 % to 90 % |
| @ 25 °C | – | 30 % to 90 % |
| @ >25 °C to 40 °C | – | 30 % to 90 % |
| Thermo-hygrograph | ||
| Temperature | 10 °C to 50 °C | – |
| Relative humidity | ||
| at 25 °C | 30 °C to 90 °C | – |
| at 45 °C | 15 °C to 90 °C | – |
| Thermo-hygrometer | ||
| Temperature | ||
| Digital | 10 °C to 50 °C | – |
| Analog | 10 °C to 50 °C | – |
| Relative humidity | ||
| Digital | ||
| @ 25 °C | 30 °C to 90 °C | – |
| @ 45 °C | 15 °C to 90 °C | – |
| Analog | ||
| @ 25 °C | 30 °C to 90 °C | – |
| @ 45 °C | 15 °C to 90 °C | – |
ติดต่อขอคำปรึกษา สนใจบริการสอบเทียบ
บริษัท ไทยคาลิเบรชั่นเซอร์วิส จำกัด ให้บริการสอบเทียบเครื่องมือวัดทุกภาคอุตสาหกรรมต่างๆ ครอบคลุมทั้งภายในห้องปฏิบัติการและนอกสถานที่ รวดเร็ว มีคุณภาพ และมีความแม่นยำสูง ได้ มาตรฐาน ISO/IEC 17025:2017 (หมายเลขการรับรอง 0189) จากสำนักงานมาตรฐานผลิตภัณฑ์อุตสาหกรรม กระทรวงอุตสาหกรรม
